<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Rpchost Forex Forum</title>
		<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/-t1.htm</link>
		<description></description>
		<lastBuildDate>Tue, 03 Aug 2010 20:06:50 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Rpchost Forex Forum</title>
			<url>http://www.rpchost.com/logo1.gif</url>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/-t1.htm</link>
		</image>
		<item>
			<title>How to get $280 cashback every month from your current broker</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/how-to-get-280-cashback-every-month-from-your-current-broker-t218.htm</link>
			<dc:creator>scottfx99</dc:creator>
			<description>Many forex brokers use so called Introducing Broker programs as a way to attract new customers. For every customer an Introducing Broker attracts he gets a share of the commissions charged to the customer.



Customers pays the same commissions no matter if they are with and IB or not. What is important to know for you as a trader is that brokers have a built in margin in their commission structure to allow for incentive payments to Introducing Brokers.



Some introducing brokers are now passing  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Tue, 03 Aug 2010 20:06:50 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/how-to-get-280-cashback-every-month-from-your-current-broker-t218.htm#339</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/how-to-get-280-cashback-every-month-from-your-current-broker-t218.htm</guid>
		</item>
		<item>
			<title>Health Insurance</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/health-insurance-t217.htm</link>
			<dc:creator>JULIANA</dc:creator>
			<description>There is a lot of talk about Medicare Supplements these days. Medigap Insurance Plans help the beneficiary to pay for those costs are not been included under the policy coverage of the original Medicare plans. If you wold consider Medigap  Insurance Plans or a Medicare supplemental plan then you can snatch the most benefits of an original Medicare policy. There are 12 standard Medigap plans, labeled A through L, that offer different levels of health coverage. Even though different insurance companies  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Thu, 01 Jul 2010 10:37:02 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/health-insurance-t217.htm#335</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/health-insurance-t217.htm</guid>
		</item>
		<item>
			<title>When NOT to trade with Expert Advisors</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/when-not-to-trade-with-expert-advisors-t195.htm</link>
			<dc:creator>scottfx99</dc:creator>
			<description>Knowing when not to trade is as important as knowing what EA:s you should use and what to settings to use. In general, during high impact news, markets tend to be very volatile and unpredictable. This is when Expert Advisors tend to lose a lot of money. Avoiding to trade during these periods can help you to significantly improve your trading performance.

So, when should trading be avoided? I would like to highlight two particular reoccurring news events, the release of the US unemployment statistics  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Sun, 28 Mar 2010 11:36:39 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/when-not-to-trade-with-expert-advisors-t195.htm#305</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/when-not-to-trade-with-expert-advisors-t195.htm</guid>
		</item>
		<item>
			<title>Today's (25th Feb, 2010) Currency Levels</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-25th-feb-2010-currency-levels-t168.htm</link>
			<dc:creator>john04</dc:creator>
			<description>(EUR/USD)





Pivot                     = 1.35516

Projected High	1.35760	Projected Low 	1.134695

R1	1.13600	S1	1.34773

R2	1.36746	S2	1.34286

R3	1.37490	S3	1.33543



















(U.S./JPY)





Pivot                     = 90.10

Projected High	90.51	Projected Low 	89.61

R1	90.43	S1	89.85

R2	90.68	S2	89.52

R3	90.93	S3	89.27

















(GBP/USD)



Pivot                     = 1.54212

Projected High	1.54999	Projected Low 	1.53639

R1	1.54546	S1	1.53665

R2	1.55093	S2	1.53331

R3	1.55641	S3	1.52784

























Fortunate  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Thu, 25 Feb 2010 12:57:25 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-25th-feb-2010-currency-levels-t168.htm#278</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-25th-feb-2010-currency-levels-t168.htm</guid>
		</item>
		<item>
			<title>&quot;Today's ( 05, March,2010 ) Currencies levels&quot;</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-05-march2010-currencies-levels-t172.htm</link>
			<dc:creator>john04</dc:creator>
			<description>(EUR/USD)



Pivot                     = 1.36750

Projected High	1.37748	Projected Low 	1.35541

R1	1.37570	S1	1.36140

R2	1.38180	S2	1.35320

R3	1.38790	S3	1.34710

















(U.S./JPY)



Pivot                     = 88.59

Projected High	89.17	Projected Low 	88.15

R1	88.85	S1	88.19

R2	89.25	S2	87.93

R3	89.65	S3	87.53

















(GBP/USD)



Pivot                     = 1.50626

Projected High	1.51775	Projected Low 	1.49134

R1	1.51653	S1	1.49943

R2	1.52336	S2	1.48916

R3	1.53020	S3	1.48233

























Fortunate  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Thu, 04 Mar 2010 12:29:18 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-05-march2010-currencies-levels-t172.htm#282</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-05-march2010-currencies-levels-t172.htm</guid>
		</item>
		<item>
			<title>Profitable Offshore Investment</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/profitable-offshore-investment-t167.htm</link>
			<dc:creator>Kolasa</dc:creator>
			<description>The concept of offshore investment has found many followers in recent years. The offshore banking has grown with the investors seeking better opportunities of earning high returns. With recession prevailing in the world energy the need for possessing an offshore account cannot be underestimated. Usually an offshore account is associated with wealth people or criminal intentions. But of late, this myth has been dispelled with the people becoming aware of its purpose. 



The offshore bank simply  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Tue, 23 Feb 2010 12:12:25 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/profitable-offshore-investment-t167.htm#277</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/profitable-offshore-investment-t167.htm</guid>
		</item>
		<item>
			<title>When stock trading went online . . .</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/when-stock-trading-went-online--t166.htm</link>
			<dc:creator>rusty</dc:creator>
			<description>Today, it is a practical reality that you can arrange delivery of securities (shares) sold anytime, anywhere to anyone by the ‘click’ of a mouse.  In the near future, it will be possible to trade in securities and settle the accounts from the convenience of a sitting room or via a laptop.  This is made possible because of the Internet facility.  The depository is responsible to deliver and receive securities traded at the stock exchanges, by the business partners of the depository.  It does not  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Mon, 22 Feb 2010 10:28:54 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/when-stock-trading-went-online--t166.htm#276</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/when-stock-trading-went-online--t166.htm</guid>
		</item>
		<item>
			<title>Today's (19th Feb, 2010) Currency Levels</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-19th-feb-2010-currency-levels-t164.htm</link>
			<dc:creator>john04</dc:creator>
			<description>(EUR/USD)





Pivot                     = 1.35596

Projected High	1.36969	Projected Low 	1.34560

S1	1.33088	R1	1.38105

S2	1.37156	R2	1.34036

S3	1.38105	R3	1.33088



















(JPY/USD)





Pivot                     = 0.01094

Projected High	0.01107	Projected Low 	0.01086

S1	0.01085	R1	0.01118

S2	0.01080	R2	0.01108

S3	0.01118	R3	0.01071

















(GBP/USD)



Pivot                     = 1.55709

Projected High	1.57394	Projected Low 	1.54473

S1	1.54538	R1	1.56430

S2	1.53817	R2	1.57601

S3	1.52646	R3	1.58772

























Fortunate  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Fri, 19 Feb 2010 13:22:48 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-19th-feb-2010-currency-levels-t164.htm#274</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-19th-feb-2010-currency-levels-t164.htm</guid>
		</item>
		<item>
			<title>Today's (17th Feb, 2010) Currency Levels</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-17th-feb-2010-currency-levels-t163.htm</link>
			<dc:creator>john04</dc:creator>
			<description>(EUR/USD)





Pivot                     = 1.37418

Projected High	1.38079	Projected Low 	1.36951

S1	1.36955	R1	1.37686

S2	1.36687	R2	1.38149

S3	1.38612	R3	1.36224



















(JP/USD)





Pivot                     = 0.01103

Projected High	0.01112	Projected Low 	0.01096

S1	0.01096	R1	0.01107

S2	0.01092	R2	0.01114

S3	0.01121	R3	0.01085

















(GBP/USD)



Pivot                     = 1.57823

Projected High	1.58383	Projected Low 	1.57116

S1	1.58980	R1	1.57486

S2	1.58643	R2	1.57003

S3	1.58980	R3	1.56666

























Fortunate  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Wed, 17 Feb 2010 17:16:24 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-17th-feb-2010-currency-levels-t163.htm#273</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/today-s-17th-feb-2010-currency-levels-t163.htm</guid>
		</item>
		<item>
			<title>A Calm Day on Wall Street, All Eyes on Greece</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/a-calm-day-on-wall-street-all-eyes-on-greece-t162.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>Wall Street toyed with its opening mark yesterday as Greece deficit problems, a statement from Ben Bernanke and fundamental data all had an effect on the intraday session. Even though volume was around average, investors were reluctant to take any major position, due to the recent correction. The S&amp;P500 finished the session around its trend line resistance and formed a doji like candlestick, showing investors indecisiveness.



Bernanke released his strategy to pull back some of the money  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Thu, 11 Feb 2010 16:26:18 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/a-calm-day-on-wall-street-all-eyes-on-greece-t162.htm#272</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/a-calm-day-on-wall-street-all-eyes-on-greece-t162.htm</guid>
		</item>
		<item>
			<title>European Data to Come Out with the Germany Leading the Way</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/european-data-to-come-out-with-the-germany-leading-the-way-t161.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>This week should be an interesting one for the Euro, after being battered last week, as additional headlines from Greece and economic data from Germany will hit the board. The ECB released its interest rate decision last week leaving rates at a record low of 1% despite recent problems from western countries. Jean-Claude Trichet noted following the release, that he sees a “moderate” but “uneven” Euro-zone recovery ahead. The diverse recovery between Euro-zone members is having a massive impact  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Tue, 09 Feb 2010 09:48:37 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/european-data-to-come-out-with-the-germany-leading-the-way-t161.htm#271</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/european-data-to-come-out-with-the-germany-leading-the-way-t161.htm</guid>
		</item>
		<item>
			<title>The Fed’s Decision…. The S&amp;P500 is on Support… The USD/JPY Continues to Lose Ground</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-feds-decision-the-sp500-is-on-support-the-usd-jpy-continues-to-lose-ground-t160.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>The major stock indices presented a volatile session yesterday, as economic data and China’s new policy to restrain economic growth, weighed on investor’s sentiment. Even though stocks pushed higher at the start of the session, Financials pulled the market lower, sending the major indices into negative territory.



Investors have been cautious to enter bullish positions, avoiding catching a falling knife, due to China’s recent news statement. The second largest economy after the United States  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Fri, 29 Jan 2010 15:47:40 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-feds-decision-the-sp500-is-on-support-the-usd-jpy-continues-to-lose-ground-t160.htm#270</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-feds-decision-the-sp500-is-on-support-the-usd-jpy-continues-to-lose-ground-t160.htm</guid>
		</item>
		<item>
			<title>Dollar Bulls are Still in Control, USD/CAD and AUD/USD now in the Spot Light</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/dollar-bulls-are-still-in-control-usd-cad-and-aud-usd-now-in-the-spot-light-t142.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>The U.S stock market inched higher yesterday, closing with an average gain of 0.2%, after the Fed released its important interest rate decision. While some were expecting a more hawkish statement, market participants managed to read between the lines, understanding that the Fed is now acknowledging the recent economic rebound. Even though the Fed stated that they intend to maintain a low rate policy, the bank touched recent developments in the job market and financial markets, mentioning minor  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Fri, 18 Dec 2009 11:59:09 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/dollar-bulls-are-still-in-control-usd-cad-and-aud-usd-now-in-the-spot-light-t142.htm#245</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/dollar-bulls-are-still-in-control-usd-cad-and-aud-usd-now-in-the-spot-light-t142.htm</guid>
		</item>
		<item>
			<title>Obama's New Tax, A Rate Decision, Inflation Data Ahead</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/obama-s-new-tax-a-rate-decision-inflation-data-ahead-t155.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>Wall Street pushed higher yesterday despite weaker than expected fundamental data. The S&amp;P500 closed with a minor gain of 0.24%, while the Nasdaq closed higher by 0.38%.  Expectations of a better than expected report from Intel helped to support the intraday session, while news headlines stating that Obama intends to implement a new tax on banks, reassured taxpayers that their money was going to be returned to the government.



According to ABCnews; Financial institutions with assets of  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Sat, 16 Jan 2010 09:31:09 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/obama-s-new-tax-a-rate-decision-inflation-data-ahead-t155.htm#258</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/obama-s-new-tax-a-rate-decision-inflation-data-ahead-t155.htm</guid>
		</item>
		<item>
			<title>The Holidays Bring Cheerful Spirits</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-holidays-bring-cheerful-spirits-t146.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>The Christmas rally started a little earlier, with the markets finishing the holiday shortened week on a strong note. The S&amp;P 500 finished the week above resistance closing with a weekly gain of 2.18%.  Global equity markets made new highs for 2009 with the Nasdaq composite leading the charge finishing the week up 3.4%.  The dollar index started the week off on a positive note, but retraced much of its gains on Wednesday and Thursday.  



Movement started on Tuesday as the National Association  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Mon, 28 Dec 2009 16:03:25 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-holidays-bring-cheerful-spirits-t146.htm#249</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-holidays-bring-cheerful-spirits-t146.htm</guid>
		</item>
		<item>
			<title>A wave of Data Led to Further Consolidation</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/a-wave-of-data-led-to-further-consolidation-t143.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>The equity market ended in consolidation mode last week, as Monday’s bounce was followed by Thursday’s downdraft.  The S&amp;P 500 index lost 0.36% for the week, as markets participants prepared for this week’s holiday week.  



Although the markets received a nice boost on Monday, disappointing economic news quickly followed and weighed on investor’s sentiment.  The slightly worse than expected euro zone industrial production report (-11.1% y/y on a work day adjusted basis vs. -10.8% expected)  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Mon, 21 Dec 2009 13:28:54 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/a-wave-of-data-led-to-further-consolidation-t143.htm#246</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/a-wave-of-data-led-to-further-consolidation-t143.htm</guid>
		</item>
		<item>
			<title>2009 Recap</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/2009-recap-t149.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>2009 can be described as an amazing year filled with turbulence and relief, after market participants endured a tumultuous 2008.  Asset prices for most major classes rebounded from levels not seen in years.  As major markets began to bottom in March of 2009, investors made their way back into riskier currencies, equities and corporate bonds.  The Euro rallied against the dollar from &#36;1.32 to above &#36;1.50 a 14% rebound.  The Australian dollar presented one of the largest rallies, moving  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Fri, 01 Jan 2010 17:01:19 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/2009-recap-t149.htm#252</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/2009-recap-t149.htm</guid>
		</item>
		<item>
			<title>EUR/GBP Broke its Trend Line, Will GBP Strength Continue?</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/eur-gbp-broke-its-trend-line-will-gbp-strength-continue-t158.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>The U.S markets were closed yesterday, allowing participants to review their portfolios after Friday’s sell-off. The major indices dropped throughout Friday’s session despite better than expected reports from J.P Morgan and Intel. Intel’s shares jumped following their release on Thursday after the closing bell, but quickly erased all its gains on Friday, as the broader market weighed on the stock. The semiconductor giant announced a better than expected earnings of &#36;0.40 per share.





It  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Tue, 19 Jan 2010 18:13:11 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/eur-gbp-broke-its-trend-line-will-gbp-strength-continue-t158.htm#262</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/eur-gbp-broke-its-trend-line-will-gbp-strength-continue-t158.htm</guid>
		</item>
		<item>
			<title>ADP Took the Stage, the Dollar Traded Mixed</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/adp-took-the-stage-the-dollar-traded-mixed-t152.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>Despite the important ADP release yesterday, one which was expected to have an impact on the intraday session, the U.S stock market and most of the various currency pairs closed the session with a minor change.





The closely watched ADP result, which measures the employment level in the non-farm private sector, weighed on investor’s confidence yesterday, after the U.S economy shredded -84k jobs in December. Even though the result was the smallest contraction in over half a year, the number  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Fri, 08 Jan 2010 13:00:44 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/adp-took-the-stage-the-dollar-traded-mixed-t152.htm#255</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/adp-took-the-stage-the-dollar-traded-mixed-t152.htm</guid>
		</item>
		<item>
			<title>The Beige Book Shows Improvement, Rate Decision Ahead</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-beige-book-shows-improvement-rate-decision-ahead-t154.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>After Tuesday’s sell-off, the major U.S stock indices bounced back during yesterday’s session despite disappointing earnings. The broader market index (S&amp;P500) traded mixed for the first quarter of the trading day, but quickly gained momentum to close with a gain of 0.83%.





Google had a major impact on the trading day, as the internet giant’s stock dropped. Even though it didn’t manage to drag down the indices, the stock’s movement still rattled certain participants, who preferred to  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Thu, 14 Jan 2010 15:54:21 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-beige-book-shows-improvement-rate-decision-ahead-t154.htm#257</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-beige-book-shows-improvement-rate-decision-ahead-t154.htm</guid>
		</item>
		<item>
			<title>Investors Shrugged off the Data, EUR/USD shows Strength</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/investors-shrugged-off-the-data-eur-usd-shows-strength-t153.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>Friday’s session showed market participants that despite a gloomy employment report, the markets are still resilient to unpleasant data. Following the Bureau of Labor Statistic’s employment report, the major indices found support during the session and rallied higher throughout the last hour of the trading day. The S&amp;P500 closed the session with a 0.29% while the Nasdaq closed higher by 0.74%.



The unemployment report came out as expected, holding at a double digit figure of 10%. The NFP  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Mon, 11 Jan 2010 08:07:37 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/investors-shrugged-off-the-data-eur-usd-shows-strength-t153.htm#256</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/investors-shrugged-off-the-data-eur-usd-shows-strength-t153.htm</guid>
		</item>
		<item>
			<title>Housing Continues to Show a Mixed Picture, GBP Heads Towards Support</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/housing-continues-to-show-a-mixed-picture-gbp-heads-towards-support-t150.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>The major indices were put to the test yesterday, after a positive start turned into a mixed session. After jumping higher at the start of the session, the two major indices; the Dow Jones and S&amp;P500 dropped into negative territory. Housing data and Factory orders were the culprits of yesterday’s session, both having an intraday effect.



Pending home sales dropped 16% in November, the sharpest decline since the National Association of Realtors started tracking the data, in 2001. The report  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Thu, 07 Jan 2010 04:22:08 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/housing-continues-to-show-a-mixed-picture-gbp-heads-towards-support-t150.htm#253</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/housing-continues-to-show-a-mixed-picture-gbp-heads-towards-support-t150.htm</guid>
		</item>
		<item>
			<title>The Dollar Weakens – Presents a Doji after a Hammer</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-dollar-weakens-presents-a-doji-after-a-hammer-t148.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>Similar to previous sessions, Wall Street traded on light volume yesterday, finishing the day in positive territory. The S&amp;P500 closed with a minor gain of 0.02%, while the Dow Jones Industrial Average closed up by 0.03%



Economic data had an intraday affect yesterday, as Chicago PMI exploded higher, showing that manufacturing activity in the Chicago region had expanded. The number increased to 60.0 from a previous 56.1. The number shocked economists, showing them that the economy is improving  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Fri, 01 Jan 2010 03:53:14 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-dollar-weakens-presents-a-doji-after-a-hammer-t148.htm#251</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/the-dollar-weakens-presents-a-doji-after-a-hammer-t148.htm</guid>
		</item>
		<item>
			<title>U.S Confidence Improves, USD/CAD presents a Hammer</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/us-confidence-improves-usd-cad-presents-a-hammer-t147.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>It was another quiet session on Wall Street as the major indices bounced back and forth across their opening mark. As mentioned in previous reports, market activity is expected to be minimal this week, due to the holiday season. 

 

Economic data had a minor affect on the intraday session, as the U.S released its home price index and CB consumer confidence. According to yesterday’s report, house prices increased yet again for the fifth month in a row. The closely watched S&amp;P/CaseShiller  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Wed, 30 Dec 2009 11:05:56 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/us-confidence-improves-usd-cad-presents-a-hammer-t147.htm#250</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/us-confidence-improves-usd-cad-presents-a-hammer-t147.htm</guid>
		</item>
		<item>
			<title>Investors Ignored Economic data, Stocks climbed while the Dollar Dived</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/investors-ignored-economic-data-stocks-climbed-while-the-dollar-dived-t145.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>The U.S stock market finished with minor gains yesterday, as participants tried once again to drive the indices to higher ground. This time round the gains were marginal as investors preferred to take money off the table, ahead of a long weekend. Due to the holidays, the U.S stock market will close early today and there will be no activity tomorrow. 



Fundamental data continued to disappoint, as consumer confidence and housing numbers both came in under economist’s expectations. The housing  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Thu, 24 Dec 2009 16:38:09 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/investors-ignored-economic-data-stocks-climbed-while-the-dollar-dived-t145.htm#248</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/investors-ignored-economic-data-stocks-climbed-while-the-dollar-dived-t145.htm</guid>
		</item>
		<item>
			<title>GDP disappoints, The Dollar Continues to Present Solid Gains</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/gdp-disappoints-the-dollar-continues-to-present-solid-gains-t144.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>It was a GDP day yesterday, as two of the largest economies showed their growth results. The U.K took the stage first, showing negative growth of -0.2%. Even though the result didn’t deviate too much from the expected result of -0.1%, it was still better than the 2nd quarter’s result of -0.3%. The mild increase in economic growth was attributed to construction, which had increased in the third quarter. 



The U.S also grabbed the spot light, prior to the opening bell, releasing their GDP and  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Wed, 23 Dec 2009 14:31:54 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/gdp-disappoints-the-dollar-continues-to-present-solid-gains-t144.htm#247</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/gdp-disappoints-the-dollar-continues-to-present-solid-gains-t144.htm</guid>
		</item>
		<item>
			<title>Dubai Receives a Lifeline, Forex Pairs trade steady</title>
			<link>http://rpchost.gooboards.com/rpchost-forex-forum-f1/dubai-receives-a-lifeline-forex-pairs-trade-steady-t140.htm</link>
			<dc:creator>harpal1980</dc:creator>
			<description>The U.S stock session drifted higher yesterday, after good news came out from Asia stating that Dubai will receive a lifeline. Only last week Dubai was in the spot light, thought to be on the brink of a collapse, as Dubai world requested to delay its debts due to lack of liquidity. In a surprising move Abu Dhabi, came to the rescue, providing a &#36;10 billion bail-out. The news sparked immediate buying across the board and sent the indices to higher levels. The Hang Seng closed the session with  ...</description>
			<category>Rpchost Forex Forum</category>
			<pubDate>Tue, 15 Dec 2009 13:52:48 GMT</pubDate>
			<comments>http://rpchost.gooboards.com/rpchost-forex-forum-f1/dubai-receives-a-lifeline-forex-pairs-trade-steady-t140.htm#243</comments>
			<guid>http://rpchost.gooboards.com/rpchost-forex-forum-f1/dubai-receives-a-lifeline-forex-pairs-trade-steady-t140.htm</guid>
		</item>
		<item>
			<title>An Inflation Battle – The GBP/USD Could Present Volatility</title>
