<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Rpchost</title>
		<link>http://rpchost.gooboards.com/feed/?</link>
		<description>Last topics</description>
		<lastBuildDate>Wed, 14 May 2008 01:41:42 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Rpchost</title>
			<url>http://www.rpchost.com/logo1.gif</url>
			<link>http://rpchost.gooboards.com/feed/?</link>
		</image>
	<item>
		<title>EUR/USD Technical Signals</title>
		<category>Free Forex Signals</category>
		<pubDate>Mon, 11 Feb 2008 10:53:35 GMT</pubDate>
		<description>&lt;strong&gt;Rpchost.com 2008/2/11 - 4:00 AM (EST) &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Today there is no important news release, EUR/USD will stick to the technical analysis criterias. Today I don't see EURUSD taking a clear trend, it will range between 1.4570 and 1.4450 and flactuate inside a small angle, and even we see a break I think it will not be important and I will wait till tomorrow because the trend will be identified.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;i&gt;Joe Chalhoub&lt;/i&gt;</description>
		<guid>http://rpchost.gooboards.com/free-forex-signals-f4/eur-usd-technical-signals-t7.htm</guid>
	</item>
	<item>
		<title>GBP/USD Technical Signals</title>
		<category>Free Forex Signals</category>
		<pubDate>Thu, 07 Feb 2008 21:58:47 GMT</pubDate>
		<description>&lt;strong&gt;Rpchost.com 2008/1/24 - 14:00 PM (EST) &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;GBP/USD began his UP trend at 24/1 at 6:00 am (H4 chart). I see the GBPUSD in a strong trend and it will stay like that I can't predict the turning point but when it begin turning I will post an entry. I recommend not to Sell GBP/USD except if there is an important News release report (I will watch the US Interest Rate statement it will have great impact). &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;i&gt;Joe Chalhoub&lt;/i&gt;</description>
		<guid>http://rpchost.gooboards.com/free-forex-signals-f4/gbp-usd-technical-signals-t6.htm</guid>
	</item>
	<item>
		<title>EUR/CHF Technical Signals</title>
		<category>Free Forex Signals</category>
		<pubDate>Mon, 21 Apr 2008 08:15:25 GMT</pubDate>
		<description>EUR/CHF technical signals for 21 April 2008&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Friday was a good day for who entered a long EUR/CHF trade, I missed that trade because I saw the move very late and I couldn't entered it because it was too late. Today I watch it again and I feel it will move again, if economic numbers came better than expected for the Euro I expect it will re-enter the trend again, if it is a Long trend I will ride it from its begining, hope we do well.</description>
		<guid>http://rpchost.gooboards.com/free-forex-signals-f4/eur-chf-technical-signals-t10.htm</guid>
	</item>
	<item>
		<title>USD/CHF Technical Signals</title>
		<category>Free Forex Signals</category>
		<pubDate>Wed, 02 Apr 2008 07:23:08 GMT</pubDate>
		<description>Rpchost.com 2008/4/02 - 1:00 AM (EST) &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;USD/CHF reaches the resistance level, I don't see it will go further up, it will range or go down, before breaking new levels.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Joe Chalhoub</description>
		<guid>http://rpchost.gooboards.com/free-forex-signals-f4/usd-chf-technical-signals-t8.htm</guid>
	</item>
	<item>
		<title>AUD/USD Technical Signals</title>
		<category>Free Forex Signals</category>
		<pubDate>Tue, 22 Apr 2008 08:27:17 GMT</pubDate>
		<description>Rpchost.com 2008/4/22 - 2:00 AM (EST) &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I will continue watching AUD/USD, it has good probabilities that it will trend.</description>
		<guid>http://rpchost.gooboards.com/free-forex-signals-f4/aud-usd-technical-signals-t11.htm</guid>
	</item>
	<item>
		<title>USD/CAD Technical Signals</title>
		<category>Free Forex Signals</category>
		<pubDate>Thu, 17 Apr 2008 07:38:16 GMT</pubDate>
		<description>Rpchost.com 2008/4/17 - 1:00 AM (EST) &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Yesterday USD/CAD entered into a sell trend and I made 100 pips from that trade, but I signaled my clients to close it with 50 pips profit because I didn't want to take chance with it.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;We see it now testing the 1.0000 support, if it breaks it, it will stay under it for a long time, I feel that it will not break it, I see it rebounding in that support towards 1.0050 - 1.0100 - 1.0175 .</description>
		<guid>http://rpchost.gooboards.com/free-forex-signals-f4/usd-cad-technical-signals-t9.htm</guid>
	</item>
	<item>
		<title>H4 Bollinger Band Breakouts</title>
		<category>Forex Strategies</category>
		<pubDate>Thu, 07 Feb 2008 21:51:57 GMT</pubDate>
		<description>Open the 4 hour chart and choose whatever currency you want. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Insert the Bollinger Band (20) indicator and be sure that its center line is appearing. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Identify 2 valid lower points OR 2 valid higher points in the Bollinger Band and drop a line from the first to the second line; it will be our break line. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Now when a candle closes above the break line issued from the higher points and in case the center line of the Bollinger band in the 1 hour chart crosses the break line then we  ...</description>
		<guid>http://rpchost.gooboards.com/forex-strategies-f3/h4-bollinger-band-breakouts-t2.htm</guid>
	</item>
	<item>
		<title>Fundamental Signals</title>
		<category>Free Forex Signals</category>
		<pubDate>Thu, 07 Feb 2008 21:55:40 GMT</pubDate>
		<description>Rpchost.com Fundamental Reports for 1/30/2008 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Date/Time follows [EST] Time &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;- Report Name : Net Lending to Individuals m/m - Currency : GBP/USD - Time Release : 01/30/2008 4:30am &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;- Report Name : Leading Index m/m - Currency : EUR/CHF - Time Release : 01/30/2008 5:30am &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;- Report Name : ADP Nonfarm Employment Change - Currency : GBP/USD - Time Release : 01/30/2008 8:15am &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;- Report Name : GDP Annualized q/q (p) - Currency : GBP/USD - Time Release : 01/30/2008 8:30am &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;-  ...</description>
		<guid>http://rpchost.gooboards.com/free-forex-signals-f4/fundamental-signals-t5.htm</guid>
	</item>
	<item>
		<title>Candles technique</title>
		<category>Forex Strategies</category>
		<pubDate>Thu, 07 Feb 2008 21:53:15 GMT</pubDate>
		<description>I called this technique as Candle, because it relies on the candles. It is so easy; Open the 1 hour chart for a specific currency let's say EUR/JPY, &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1 - If the current Candle CLOSED Price &amp;gt; Previous Candle OPEN Price &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2 - Open EMA 8 , EMA21 and EMA 55 in the Chart, If EMA8 &amp;gt; EMA21 &amp;gt;EMA55 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;3 - If the trend is Strong (ADX is UP and ADX &amp;gt; 15) &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;4 - If the +DMI is Up and -DMI is Down &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;If these indicators are True then it is a buy signal. You can set target = 25  ...</description>
		<guid>http://rpchost.gooboards.com/forex-strategies-f3/candles-technique-t4.htm</guid>
	</item>
	<item>
		<title>H4 Bollinger Band Strategy</title>
		<category>Forex Strategies</category>
		<pubDate>Thu, 07 Feb 2008 21:52:33 GMT</pubDate>
		<description>This strategy is extremely simple and I use it to detect opportunities and it is very good. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;If you open an H4 EUR/JPY chart and you insert the Bollinger Bands(20) indicator, if you observe the chart you will see that the bands are simply a Resistance and Support. The Upper band is a Resistance and the Lower Band is a Support. If you pay attention to the chart you will see that most of time the price hit the upper band then it retraces back to Lower Band, so how I trade is very easy, I wait  ...</description>
		<guid>http://rpchost.gooboards.com/forex-strategies-f3/h4-bollinger-band-strategy-t3.htm</guid>
	</item>
	<item>
		<title>Welcome All</title>
		<category>Rpchost.com Welcomes You!</category>
		<pubDate>Thu, 07 Feb 2008 21:48:53 GMT</pubDate>
		<description>Dear visitors, I am Joe Chalhoub administrator of Rpchost.com, I created this forum to enable all forex traders to communicate and share their knowledge and experience, so we can all together develop our skills. All forex traders are welcome and I hope we benefit from this forum.</description>
		<guid>http://rpchost.gooboards.com/rpchostcom-welcomes-you-f2/welcome-all-t1.htm</guid>
	</item>
	</channel>
</rss>